SANAKA EDUCATIONAL TRUST'S GROUP OF INSTITUTIONS(Institute of Engineering & Industrial Technology)B.TECH, ACADEMIC DURATION: 2022-2026 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Particulars | Semester | ||||||||
I | II | III | IV | V | VI | VII | VIII | ||
Tuition Fees | 33250 | 30000 | 28600 | 30000 | 29600 | 30000 | 30600 | 31000 | |
Admission Fee (One Time) | 5000 | - | - | - | - | - | - | - | |
Library Fees including Book Bank Fees (One Time) | 4000 | - | - | - | |||||
Caution Money (One Time only) (Refundable) | 2000 | - | - | - | - | - | - | - | |
University Development Fee (One Time) | 2200 | - | - | - | - | - | - | - | |
Prospectus & Admission Form (One Time) | 500 | - | - | - | - | - | - | - | |
Cultural Fees | 2000 | 2000 | 2000 | 2000 | |||||
Games, Sports Fees (Yearly) | 1000 | - | 1000 | - | 1000 | - | 1000 | - | |
Dress Kit (One Time) | 4650 | - | - | - | - | - | - | - | |
TOTAL | 55,000.00 | 30,000.00 | 32,000.00 | 30,000.00 | 33,000.00 | 30,000.00 | 34,000.00 | 31,000.00 | |
GRAND TOTAL | 2,75,000.00 | ||||||||
* All fees are subject to change with prior notification |
HOSTEL FEES:- | ||||||||
---|---|---|---|---|---|---|---|---|
Particulars | Semester | |||||||
I | II | III | IV | V | VI | VII | VIII | |
Hostel (NON AC) 1900 x 6 months | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 |
Hostel (AC) 2400 x 6 months | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 |
Caution Money (One Time only) | 2000 | - | - | - | - | - | - | - |
Fooding Charges 2850 x 6 months | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 |
TOTAL (For AC) | 33,500.00 | 31,500.00 | 31,500.00 | 31,500.00 | 31,500.00 | 31,500.00 | 31,500.00 | 31,500.00 |
TOTAL (For NON AC) | 30,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 |
* All fees are subject to change with prior notification |
SANAKA EDUCATIONAL TRUST, DURGAPURB.TECH- 2023-2027COMPUTER SCIENCE ENGINEERING |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Particulars | Semester | ||||||||
I | II | III | IV | V | VI | VII | VIII | ||
Tuition Fees | 37500 | 37500 | 38000 | 38000 | 39000 | 39000 | 40000 | 40000 | |
Admission Fee (One Time) | 10000 | - | - | - | - | - | - | - | |
Library Fees including Book Bank Fees (One Time) | 6000 | - | - | - | - | - | - | - | |
Caution Money (One Time only) (Refundable) | 2000 | - | - | - | - | - | - | - | |
University Development Fee (One Time) | 2200 | - | - | - | - | - | - | - | |
Prospectus & Admission Form (One Time) | 500 | - | - | - | - | - | - | - | |
Cultural Fees | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | |
Games, Sports Fees (Yearly) | 1000 | - | 1000 | - | 1000 | - | 1000 | - | |
Dress Kit (One Time) | 4650 | - | - | - | - | - | - | - | |
Insurance Coverage(Medical+Accidental) (Yearly) | 400 | - | 400 | - | 400 | - | 400 | ||
TOTAL | 65,800.00 | 38,500.00 | 40,900.00 | 39,000.00 | 41,900.00 | 40,000.00 | 42,900.00 | 41,000.00 | |
GRAND TOTAL | 3,50,000.00 |
SANAKA EDUCATIONAL TRUST'S GROUP OF INSTITUTIONSB.TECH- 2023-2027ME, EE, CE,EEE &ECE |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Particulars | Semester | ||||||||
I | II | III | IV | V | VI | VII | VIII | ||
Tuition Fees | 33250 | 30000 | 28600 | 30000 | 29600 | 30000 | 30600 | 31000 | |
Admission Fee (One Time) | 5000 | - | - | - | - | - | - | - | |
Library Fees including Book Bank Fees (One Time) | 4000 | - | - | - | - | - | - | - | |
Caution Money (One Time only) (Refundable) | 2000 | - | - | - | - | - | - | - | |
University Development Fee (One Time) | 2200 | - | - | - | - | - | - | - | |
Prospectus & Admission Form (One Time) | 500 | - | - | - | - | - | - | - | |
Cultural Fees | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | |
Games, Sports Fees (Yearly) | 1000 | - | 1000 | - | 1000 | - | 1000 | - | |
Dress Kit (One Time) | 4650 | - | - | - | - | - | - | - | |
Insurance Coverage(Medical+Accidental) (Yearly) | 400 | - | 400 | - | 400 | - | 400 | - | |
TOTAL | 54,500.00 | 31,000.00 | 31,500.00 | 31,000.00 | 32,500.00 | 31,000.00 | 33,500.00 | 32,000.00 | |
GRAND TOTAL | 2,77,000.00 | ||||||||
* All fees are subject to change with prior notification |
HOSTEL FEES:- | ||||||||
---|---|---|---|---|---|---|---|---|
Particulars | Semester | |||||||
I | II | III | IV | V | VI | VII | VIII | |
Hostel (NON AC) 1900 x 6 months | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 |
Caution Money (One Time only) | 2000 | - | - | - | - | - | - | - |
Fooding Charges 2850 x 6 months | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 |
TOTAL (For NON AC) | 30,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 |
* All fees are subject to change with prior notification |
SANAKA EDUCATIONAL TRUST'S GROUP OF INSTITUTIONS(Institute of Engineering & Industrial Technology)B.TECH (Lateral), ACADEMIC DURATION: 2022-2026 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Particulars | Semester | ||||||||
III | IV | V | VI | VII | VIII | ||||
Tuition Fees | 33250 | 30000 | 29600 | 30000 | 30600 | 31000 | |||
Admission Fee (One Time) | 5000 | - | - | - | - | - | |||
Library Fees including Book Bank Fees (One Time) | 4000 | - | - | - | |||||
Caution Money (One Time only) (Refundable) | 2000 | - | - | - | - | - | |||
University Development Fee (One Time) | 2200 | - | - | - | - | - | |||
Prospectus & Admission Form (One Time) | 500 | - | - | - | - | ||||
Cultural Fees | 2000 | 2000 | 2000 | ||||||
Games, Sports Fees (Yearly) | 1000 | - | 1000 | - | 1000 | - | |||
Dress Kit (One Time) | 4650 | - | - | - | - | - | |||
Insurance Coverage (Medical+Accidental) (Yearly) | 400 | - | 400 | - | 400 | - | |||
TOTAL | 55,000.00 | 30,000.00 | 33,000.00 | 30,000.00 | 34,000.00 | 31,000.00 | |||
GRAND TOTAL | 2,13,000.00 | ||||||||
* All fees are subject to change with prior notification |
HOSTEL FEES:- | ||||||||
---|---|---|---|---|---|---|---|---|
Particulars | Semester | |||||||
III | IV | V | VI | VII | VIII | |||
Hostel (NON AC) 1900 x 6 months | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | ||
Hostel (AC) 2400 x 6 months | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 | ||
Caution Money (One Time only) | - | - | - | - | - | - | ||
Fooding Charges 2850 x 6 months | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | ||
TOTAL (For AC) | 31,500.00 | 31,500.00 | 31,500.00 | 31,500.00 | 31,500.00 | 31,500.00 | ||
TOTAL (For NON AC) | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | ||
* All fees are subject to change with prior notification |
SANAKA EDUCATIONAL TRUST'S GROUP OF INSTITUTIONSB.PHARM, ACADEMIC DURATION: 2022-2026 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Particulars | Semester | ||||||||
I | II | III | IV | V | VI | VII | VIII | ||
Tuition Fees | 41750 | 44000 | 40600 | 44000 | 40600 | 44000 | 39600 | 44000 | |
Admission Fee (One Time) | 5000 | - | - | - | - | - | - | - | |
Library Fees including Book Bank Fees (One Time) | 4000 | - | - | - | |||||
Caution Money (One Time only) (Refundable) | 2000 | - | - | - | - | - | - | - | |
University Development Fee (One Time) | 2200 | - | - | - | - | - | - | - | |
Prospectus & Admission Form (One Time) | 1000 | - | - | - | - | - | - | - | |
Cultural Fees | 2000 | 2000 | 2000 | 2000 | |||||
Games, Sports Fees (Yearly) | 1000 | - | 1000 | - | 1000 | - | 1000 | - | |
Dress Kit (One Time) | 4650 | - | - | - | - | - | - | - | |
Insurance Coverage (Medical+Accidental) (Yearly) | 400 | - | 400 | - | 400 | - | 400 | - | Student Welfare Fund (Yearly) | 1000 | 1000 | 1000 | 1000 |
TOTAL | 65,000.00 | 44,000.00 | 45,000.00 | 44,000.00 | 45,000.00 | 44,000.00 | 44,000.00 | 44,000.00 | |
GRAND TOTAL | 3,75,000.00 | ||||||||
* All fees are subject to change with prior notification |
HOSTEL FEES:- | ||||||||
---|---|---|---|---|---|---|---|---|
Particulars | Semester | |||||||
I | II | III | IV | V | VI | VII | VIII | |
Hostel (NON AC) 1500 x 6 months | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 |
Hostel (AC) 2100 x 6 months | 12600 | 12600 | 12600 | 12600 | 12600 | 12600 | 12600 | 12600 |
Caution Money (One Time only) | 2000 | - | - | - | - | - | - | - |
Fooding Charges 2850 x 6 months | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 |
TOTAL (For AC) | 31,700.00 | 29,700.00 | 29,700.00 | 29,700.00 | 29,700.00 | 29,700.00 | 29,700.00 | 29,700.00 |
TOTAL (For NON AC) | 28,100.00 | 26,100.00 | 26,100.00 | 26,100.00 | 26,100.00 | 26,100.00 | 26,100.00 | 26,100.00 |
* All fees are subject to change with prior notification | ||||||||
# Tuition Fee from 2nd semester onwards & Hostel fee including Fooding is to paid in 06 equal installments |
SANAKA EDUCATIONAL TRUST'S GROUP OF INSTITUTIONSB.PHARMACY- 2023-27 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Particulars | Semester | ||||||||
I | II | III | IV | V | VI | VII | VIII | ||
Tuition Fees | 41750 | 44000 | 40600 | 44000 | 40600 | 44000 | 39600 | 44000 | |
Admission Fee (One Time) | 5000 | - | - | - | - | - | - | - | |
Library Fees including Book Bank Fees (One Time) | 4000 | - | - | - | |||||
Caution Money (One Time only) (Refundable) | 2000 | - | - | - | - | - | - | - | |
University Development Fee (One Time) | 2200 | - | - | - | - | - | - | - | |
Prospectus & Admission Form (One Time) | 1000 | - | - | - | - | - | - | - | |
Cultural Fees | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | |
Games, Sports Fees (Yearly) | 1000 | - | 1000 | - | 1000 | - | 1000 | - | |
Dress Kit (One Time) | 4650 | - | - | - | - | - | - | - | |
Insurance Coverage (Medical+Accidental) (Yearly) | 400 | - | 400 | - | 400 | - | 400 | - | |
Student Welfare Fund (Yearly) | 1000 | 1000 | 1000 | 1000 | |||||
TOTAL | 64,500.00 | 45,000.00 | 44,500.00 | 45,000.00 | 44,500.00 | 45,000.00 | 43,500.00 | 45,000.00 | |
GRAND TOTAL | 3,77,000.00 | ||||||||
* All fees are subject to change with prior notification |
HOSTEL FEES:- | ||||||||
---|---|---|---|---|---|---|---|---|
Particulars | Semester | |||||||
I | II | III | IV | V | VI | VII | VIII | |
Hostel (NON AC) 1500 x 6 months | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 |
Caution Money (One Time only) | 2000 | - | - | - | - | - | - | - |
Fooding Charges 2850 x 6 months | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 |
TOTAL (For NON AC) | 28,100.00 | 26,100.00 | 26,100.00 | 26,100.00 | 26,100.00 | 26,100.00 | 26,100.00 | 26,100.00 |
* All fees are subject to change with prior notification | ||||||||
# Tuition Fee from 2nd semester onwards & Hostel fee including Fooding is to paid in 06 equal installments |
SANAKA EDUCATIONAL TRUST'S GROUP OF INSTITUTIONSB.PHARM (Lateral), ACADEMIC DURATION: 2022-2026 |
||||||||
---|---|---|---|---|---|---|---|---|
Particulars | Semester | |||||||
III | IV | V | VI | VII | VIII | |||
Tuition Fees | 41750 | 44000 | 40600 | 44000 | 39600 | 44000 | ||
Admission Fee (One Time) | 5000 | - | - | - | - | - | ||
Library Fees including Book Bank Fees (One Time) | 4000 | - | - | - | ||||
Caution Money (One Time only) (Refundable) | 2000 | - | - | - | - | - | ||
University Development Fee (One Time) | 2200 | - | - | - | - | - | ||
Prospectus & Admission Form (One Time) | 1000 | - | - | - | - | - | ||
Cultural Fees | 2000 | 2000 | 2000 | |||||
Games, Sports Fees (Yearly) | 1000 | - | 1000 | - | 1000 | - | ||
Dress Kit (One Time) | 4650 | - | - | - | - | - | ||
Insurance Coverage (Medical+Accidental) (Yearly) | 400 | - | 400 | - | 400 | - | ||
Student Welfare Fund (Yearly) | 1000 | 1000 | 1000 | |||||
TOTAL | 65,000.00 | 44,000.00 | 45,000.00 | 44,000.00 | 44,000.00 | 44,000.00 | ||
GRAND TOTAL | 2,86,000.00 | |||||||
* All fees are subject to change with prior notification |
HOSTEL FEES:- | ||||||||
---|---|---|---|---|---|---|---|---|
Particulars | Semester | |||||||
III | IV | V | VI | VII | VIII | |||
Hostel (NON AC) 1500 x 6 months | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | ||
Hostel (AC) 2100 x 6 months | 12600 | 12600 | 12600 | 12600 | 12600 | 12600 | ||
Caution Money (One Time only) | - | - | - | - | - | - | ||
Fooding Charges 2850 x 6 months | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | ||
TOTAL (For AC) | 29,700.00 | 29,700.00 | 29,700.00 | 29,700.00 | 29,700.00 | 29,700.00 | ||
TOTAL (For NON AC) | 26,100.00 | 26,100.00 | 26,100.00 | 26,100.00 | 26,100.00 | 26,100.00 | ||
* All fees are subject to change with prior notification | ||||||||
# Tuition Fee from 2nd semester onwards & Hostel fee including Fooding is to paid in 06 equal installments |
SANAKA EDUCATIONAL TRUST'S GROUP OF INSTITUTIONSB.PHARMACY- 2023-26 |
||||||||
---|---|---|---|---|---|---|---|---|
Particulars | Semester | |||||||
III | IV | V | VI | VII | VIII | |||
Tuition Fees | 41750 | 44000 | 40600 | 44000 | 39600 | 44000 | ||
Admission Fee (One Time) | 5000 | - | - | - | - | - | ||
Library Fees including Book Bank Fees (One Time) | 4000 | - | - | - | ||||
Caution Money (One Time only) (Refundable) | 2000 | - | - | - | - | - | ||
University Development Fee (One Time) | 2200 | - | - | - | - | - | ||
Prospectus & Admission Form (One Time) | 1000 | - | - | - | - | - | ||
Cultural Fees | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | ||
Games, Sports Fees (Yearly) | 1000 | - | 1000 | - | 1000 | - | ||
Dress Kit (One Time) | 4650 | - | - | - | - | - | ||
Insurance Coverage (Medical+Accidental) (Yearly) | 400 | - | 400 | - | 400 | - | ||
Student Welfare Fund (Yearly) | 1000 | 1000 | 1000 | |||||
TOTAL | 64,500.00 | 45,000.00 | 44,500.00 | 45,000.00 | 43,500.00 | 45,000.00 | ||
GRAND TOTAL | 2,87,500.00 | |||||||
* All fees are subject to change with prior notification |
HOSTEL FEES:- | ||||||||
---|---|---|---|---|---|---|---|---|
Particulars | Semester | |||||||
III | IV | V | VI | VII | VIII | |||
Hostel (NON AC) 1500 x 6 months | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | ||
Caution Money (One Time only) | - | - | - | - | - | - | ||
Fooding Charges 2850 x 6 months | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | ||
TOTAL (For NON AC) | 26,100.00 | 26,100.00 | 26,100.00 | 26,100.00 | 26,100.00 | 26,100.00 | ||
* All fees are subject to change with prior notification | ||||||||
# Tuition Fee from 2nd semester onwards & Hostel fee including Fooding is to paid in 06 equal installments |
SANAKA EDUCATIONAL TRUST'S GROUP OF INSTITUTIONS, DURGAPUR(Rani Rashmoni School of Architecture)B.ARCH, ACADEMIC DURATION: 2022-2027 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Particulars | Semester | |||||||||
I | II | III | IV | V | VI | VII | VIII | IX | X | |
Tuition Fees | 36000 | 37500 | 38000 | 38000 | 39000 | 39000 | 40000 | 40000 | 41000 | 41500 |
Admission Fee (One Time) | 5000 | - | - | - | - | - | - | - | - | - |
Library Fees including Book Bank Fees (One Time) | 4000 | - | - | - | - | - | - | - | - | - |
Caution Money (One Time only) (Refundable) | 3000 | - | - | - | - | - | - | - | - | - |
University Development Fee (One Time) | 2750 | - | - | - | - | - | - | - | - | - |
Prospectus & Admission Form (One Time) | 500 | - | - | - | - | - | - | - | - | - |
Cultural Fees | 2000 | 2000 | 2000 | 2000 | 2000 | |||||
Games, Sports Fees (Yearly) | 1000 | - | 1000 | - | 1000 | - | 1000 | - | 1000 | - |
Dress Kit (One Time) | 4650 | - | - | - | - | - | - | - | - | - |
Insurance Coverage (Medical+Accidental) (Yearly) | 400 | - | 400 | - | 400 | - | 400 | - | 400 | - |
Tour Expenses | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
TOTAL | 60,300.00 | 38,500.00 | 42,400.00 | 39,000.00 | 43,400.00 | 40,000.00 | 44,400.00 | 41,000.00 | 45,400.00 | 42,500.00 |
GRAND TOTAL | 4,36,900.00 | |||||||||
* All fees are subject to change with prior notification |
HOSTEL FEES:- | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Particulars | Semester | |||||||||
I | II | III | IV | V | VI | VII | VIII | IX | X | |
Hostel (NON AC) 1900 x 6 months | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 |
Hostel (AC) 2400 x 6 months | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 |
Caution Money (One Time only) | 2000 | - | - | - | - | - | - | - | - | - |
Fooding Charges 2850 x 6 months | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 |
TOTAL (For AC) | 33,500.00 | 31,500.00 | 31,500.00 | 31,500.00 | 31,500.00 | 31,500.00 | 31,500.00 | 31,500.00 | 31,500.00 | 31,500.00 |
TOTAL (For NON AC) | 30,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 |
* All fees are subject to change with prior notification |
SANAKA EDUCATIONAL TRUST'S GROUP OF INSTITUTIONS, DURGAPUR(Rani Rashmoni School of Architecture)SESSION:- 2023-2028 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Particulars | Semester | |||||||||
I | II | III | IV | V | VI | VII | VIII | IX | X | |
Tuition Fees | 36000 | 37500 | 38000 | 38000 | 39000 | 39000 | 40000 | 40000 | 41000 | 41500 |
Admission Fee (One Time) | 5000 | - | - | - | - | - | - | - | - | - |
Library Fees including Book Bank Fees (One Time) | 4000 | - | - | - | - | - | - | - | - | - |
Caution Money (One Time only) (Refundable) | 3000 | - | - | - | - | - | - | - | - | - |
University Development Fee (One Time) | 2750 | - | - | - | - | - | - | - | - | - |
Prospectus & Admission Form (One Time) | 500 | - | - | - | - | - | - | - | - | - |
Cultural Fees | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 |
Games, Sports Fees (Yearly) | 1000 | - | 1000 | - | 1000 | - | 1000 | - | 1000 | - |
Dress Kit (One Time) | 4650 | - | - | - | - | - | - | - | - | - |
Insurance Coverage (Medical+Accidental) (Yearly) | 400 | - | 400 | - | 400 | - | 400 | - | 400 | - |
Tour Expenses | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
TOTAL | 59,800.00 | 39,500.00 | 41,900.00 | 40,000.00 | 42,900.00 | 41,000.00 | 43,900.00 | 42,000.00 | 44,900.00 | 43,500.00 |
GRAND TOTAL | 4,39,400.00 | |||||||||
* All fees are subject to change with prior notification |
HOSTEL FEES:- | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Particulars | Semester | |||||||||
I | II | III | IV | V | VI | VII | VIII | IX | X | |
Hostel (NON AC) 1900 x 6 months | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 |
Caution Money (One Time only) | 2000 | - | - | - | - | - | - | - | - | - |
Fooding Charges 2850 x 6 months | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 | 17100 |
TOTAL (For NON AC) | 30,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 | 28,500.00 |
* All fees are subject to change with prior notification |