Our Deans and faculty members are typically the professional educators and experts, who teach courses, conduct research and provide academic guidance to students.
| S. No. | Name of the Faculty | PAN No. | APAAR faculty ID *(if any) | Highest Degree | University | Area of Specialization | Date of Joining in this Institution | Experience in years in current Institution | Designation at Time Joining in this Institution | Present Designation | The date on which Designated as Professor/Associate Professor if any | Nature of Association (Regular/Contract/Ad hoc) | If contractual mention Full time or (Part time or hourly bases) | Currently Associated | Date of leaving if any (In case Currently Associated if “No”) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prof. (Dr.) Anjan De | PhD | JADAVPUR UNIVERSITY | Pharmaceutical Chemistry | 01-08-2019 | 4 | Professor | Professor | REGULAR | SETGOI | 11-08-2023 | ||||
| 2 | Prof. (Dr.) Sankhadip Bose | PhD | MAKAUT | Pharmacognosy | 03-02-2020 | 3 | Professor | Professor | REGULAR | SETGOI | 16-06-2023 | ||||
| 3 | Prof. (Dr.) Rajendra Chouksey | AILPC6967CD | PhD | GYAN VIHAR UNIVERSITY | Pharmaceutical Chemistry | 15-06-2022 | 4 | Professor | Professor | REGULAR | SETGOI | NO | |||
| 4 | Prof. (Dr.) Shailesh Gupta | BIXGB0677J | PhD | MANAS SAROBAR GLOBAL UNIVERSITY | Pharmacognosy | 12-07-2022 | 4 | Professor | Professor | REGULAR | SETGOI | NO | |||
| 5 | Prof. (Dr.) Shakti K Shivhare | BGGPS1430E | PhD | VAGWANT UNIVERSITY | Pharmaceutical Chemistry | 14-07-2022 | 4 | Professor | Professor | REGULAR | SETGOI | NO | |||
| 6 | Dr. Deepak Ranjan Patra | AYBPP9335N | PhD | SATYA SAI UNIVERSITY | Pharmacology | 07-06-2021 | 3 | Associate Professor | Associate Professor | REGULAR | SETGOI | NO | |||
| 7 | Dr. Rajiv Jash | AIQPJ7793K | PhD | SINGHANIA UNIVERSITY | Pharmacology | 04-01-2021 | 3 | Associate Professor | Associate Professor | REGULAR | SETGOI | NO | |||
| 8 | Dr. Suddhasattya Dey | PhD | BIT MESHRA | Pharmaceutical Chemistry | 12-07-2021 | 2 | Associate Professor | Associate Professor | REGULAR | SETGOI | 23-06-2023 | ||||
| 9 | Mr. Abhishek Ghosh | M.Pharm | MAKAUT | Pharmaceutics | 16-10-2019 | 4 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | 12-06-2023 | ||||
| 10 | Mr. Amit Biswas | M.Pharm | MAKAUT | Pharmaceutics | 04-01-2021 | 5 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | ||||
| 11 | Ms. Debanjana Mondal | CNPPM833K | M.Pharm | BIT MESRA | Pharmacognosy | 04-11-2020 | 6 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 12 | Ms. Priyanka Gupta | BIWPG6899Q | M.Pharm | MAKAUT | Pharmacology | 05-07-2021 | 5 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 13 | Ms. Robina Khatun | EFMPK8877Q | M.Pharm | MAKAUT | Pharmaceutical Chemistry | 05-07-2021 | 5 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 14 | Mr. Romit Bhattacharjee | CUZPB3750K | M.Pharm | MAKAUT | Pharmaceutics | 18-01-2021 | 5 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 15 | Mr. Saptarshi Mandal | M.Pharm | SHOOLINI UNIVERSITY | Pharmaceutical Chemistry | 12-07-2021 | 2 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | 11-05-2023 | ||||
| 16 | Mr. Soumendu Mondal | M.Pharm | MAKAUT | Pharmacology | 04-05-2021 | 2 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | 06-06-2023 | ||||
| 17 | Ms. Surabhi Mandal | M.Pharm | HPI | Pharmaceutical Chemistry | 12-07-2021 | 2 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | 09-06-2023 | ||||
| 18 | Ms. Barshana Bhattacharya | ECGPB1480M | M.Pharm | MAKAUT | Pharmacology | 15-12-2021 | 2 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | 23-08-2023 | |||
| 19 | Mr. Sanket Seksaria | LKIPS7945B | M.Pharm | ITGPTU | Pharmacology | 15-06-2022 | 2 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | 18-08-2023 | |||
| 20 | Mr. Somnath Dey | M.Pharm | ITGPTU | Pharmaceutical Chemistry | 01-08-2022 | 4 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | ||||
| 21 | Mr. Subhadas Chatterjee | BLBPC1219F | M.Pharm | MAKAUT | Pharmacology | 15-06-2022 | 4 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 22 | Mr. Rajesh Ghosh | M.Pharm | ITGPTU | Pharmacology | 14-07-2022 | 4 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | ||||
| 23 | Mr. Arghya Paria | DZTPP4781A | M.Pharm | ITGPTU | Pharmaceutics | 15-06-2022 | 4 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 24 | Ms. Ruchira Das | DPBPD9450L | M.Pharm | MAKAUT | Pharmaceutics | 07-06-2022 | 4 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO |
| S. No | Name of the Faculty | PAN No. | APAAR faculty ID *(if any) | Highest Degree | University | Area of Specialization | Date of Joining in this Institution | Experience in years in current Institution | Designation at Time Joining in this Institution | Present Designation | The date on which Designated as Professor/Associate Professor if any | Nature of Association (Regular/Contract/Ad hoc) | If contractual mention Full time or (Part time or hourly bases) | Currently Associated | Date of leaving if any (In case Currently Associated if “No”) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Rajiv Jash | AIQPJ7793K | PhD | SINGHANIA UNIVERSITY | Pharmacology | 04-01-2021 | 5 | Associate Professor | Associate Professor | REGULAR | SETGOI | NO | |||
| 2 | Prof. (Dr.) Rajendra Chouksey | AILPC6967CD | PhD | GYAN VIHAR UNIVERSITY | Pharmaceutical Chemistry | 15-06-2022 | 4 | Professor | Professor | REGULAR | SETGOI | NO | |||
| 3 | Prof. (Dr.) Shailesh Gupta | BIXGB0677J | PhD | MANAS SAROBAR GLOBAL UNIVERSITY | Pharmacognosy | 12-07-2022 | 3 | Professor | Professor | REGULAR | SETGOI | NO | |||
| 4 | Prof. (Dr.) Shakti K Shivhare | BGGPS1430E | PhD | VAGWANT UNIVERSITY | Pharmaceutical Chemistry | 14-07-2022 | 4 | Professor | Professor | REGULAR | SETGOI | NO | |||
| 5 | Prof. (Dr.) Arkendu Chatterjee | AGGPC5697P | PhD | NBU | Pharmaceutics | 05-06-2023 | 3 | Professor | Professor | REGULAR | SETGOI | NO | |||
| 6 | Prof. (Dr.) Tulshi Chakraborty | ATDPC9843R | PhD | MAHARISHI MARKANDESHWAR | Pharmaceutics | 19-06-2023 | 3 | Professor | Professor | REGULAR | SETGOI | NO | |||
| 7 | Dr. Deepak Ranjan Patra | AYBPP9335N | PhD | SATYA SAI UNIVERSITY | Pharmacology | 07-06-2021 | 5 | Associate Professor | Associate Professor | REGULAR | SETGOI | NO | |||
| 8 | Dr. Jagdeesh Chand Pati | AFKPP1886L | PhD | SATYA SAI UNIVERSITY | Pharmacognosy | 05-06-2023 | 3 | Associate Professor | Associate Professor | REGULAR | SETGOI | NO | |||
| 9 | Dr. Abhishek Pandey | PRHPP3037M | PhD | MANAS SAROBAR GLOBAL UNIVERSITY | Pharmaceutics | 05-06-2023 | 3 | Associate Professor | Associate Professor | REGULAR | SETGOI | NO | |||
| 10 | Dr. Abhijeet Raghuvanshi | BVRFR7997D | PhD | VAGWANT UNIVERSITY | Pharmacognosy | 11-07-2023 | 3 | Associate Professor | Associate Professor | REGULAR | SETGOI | NO | |||
| 11 | Dr. Bheru Singh | BFPPC0964N | PhD | BHAGWANT UNIVERSITY | Pharmaceutics | 08-06-2023 | 2 | Associate Professor | Associate Professor | REGULAR | SETGOI | NO | |||
| 12 | Mr. Amit Biswas | M.Pharm | MAKAUT | Pharmaceutics | 04-01-2021 | 3 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | 14-06-2024 | ||||
| 13 | Ms. Debanjana Mondal | CNPPM833K | M.Pharm | BIT MESRA | Pharmacognosy | 04-11-2020 | 6 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 14 | Ms. Priyanka Gupta | BIWPG6899Q | M.Pharm | MAKAUT | Pharmacology | 05-07-2021 | 5 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 15 | Ms. Robina Khatun | EFMPK8877Q | M.Pharm | MAKAUT | Pharmaceutical Chemistry | 05-07-2021 | 3 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | 10-05-2024 | |||
| 16 | Mr. Romit Bhattacharjee | CUZPB3750K | M.Pharm | MAKAUT | Pharmaceutics | 18-01-2021 | 5 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 17 | Mr. Somnath Dey | M.Pharm | ITGPTU | Pharmaceutical Chemistry | 01-08-2022 | 2 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | 28-05-2024 | ||||
| 18 | Mr. Subhadas Chatterjee | BLBPC1219F | M.Pharm | MAKAUT | Pharmacology | 15-06-2022 | 4 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 19 | Mr. Rajesh Ghosh | M.Pharm | MAKAUT | Pharmacology | 14-07-2022 | 2 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | 02-08-2024 | ||||
| 20 | Mr. Arghya Paria | DZTPP4781A | M.Pharm | ITGPTU | Pharmaceutics | 15-06-2022 | 2 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | 06-05-2024 | |||
| 21 | Mrs. Ruchira Das | DPBPD9450L | M.Pharm | MAKAUT | Pharmaceutics | 07-06-2022 | 4 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 22 | Ms. Anwesha Das | BZRPD4389J | M.Pharm | NIPER | Pharmaceutical Chemistry | 19-06-2023 | 3 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 23 | Ms. Rupsa Mondal | DWSPM7199K | M.Pharm | BIT MESRA | Pharmaceutical Chemistry | 30-06-2023 | 3 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 24 | Mr. Sandip Karmakar | DYCPK1216H | M.Pharm | MAKAUT | Pharmaceutics | 08-06-2023 | 3 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 25 | Ms. Bornika Chattaraj | BHZPC7822F | M.Pharm | MAKAUT | Pharmacology | 30-06-2023 | 3 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 26 | Ms. Nandita Mandal | DXSPM8151P | M.Pharm | MAKAUT | Pharmacology | 30-06-2023 | 3 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 27 | Mr. Arijit Nandi | AXSPN7078A | M.Pharm | NIPER | Pharmaceutical Chemistry | 23-06-2023 | 3 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 28 | Mr. Abhimannu Shome | KAFPS0454D | M.Pharm | ITGPTU | Pharmaceutical Chemistry | 14-08-2023 | 3 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO |
| S. No | Name of the Faculty | PAN No. | APAAR faculty ID *(if any) | Highest Degree | University | Area of Specialization | Date of Joining in this Institution | Experience in years in current Institution | Designation at Time Joining in this Institution | Present Designation | The date on which Designated as Professor/Associate Professor if any | Nature of Association (Regular/Contract/Ad hoc) | If contractual mention Full time or (Part time or hourly bases) | Currently Associated | Date of leaving if any (In case Currently Associated if “No”) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prof. (Dr.) Arkendu Chatterjee | AGGPC5697P | PhD | NBU | Pharmaceutics | 05-06-2023 | 3 | Professor | Professor | REGULAR | SETGOI | NO | |||
| 2 | Prof. (Dr.) Rajendra Chouksey | AILPC6967CD | PhD | GYAN VIHAR UNIVERSITY | Pharmaceutical Chemistry | 15-06-2022 | 4 | Professor | Professor | REGULAR | SETGOI | NO | |||
| 3 | Prof. (Dr.) Rajiv Jash | AIQPJ7793K | PhD | SINGHANIA UNIVERSITY | Pharmacology | 04-01-2021 | 5 | Professor | Professor | REGULAR | SETGOI | NO | |||
| 4 | Prof. (Dr.) Shailesh Gupta | BIXGB0677J | PhD | GYAN VIHAR UNIVERSITY | Pharmacognosy | 12-07-2022 | 3 | Professor | Professor | REGULAR | SETGOI | 06-06-2025 | |||
| 5 | Prof. (Dr.) Shakti K Shivhare | BGGPS1430E | PhD | MGRP UNIVERSITY | Pharmaceutical Chemistry | 14-07-2022 | 4 | Professor | Professor | REGULAR | SETGOI | NO | |||
| 6 | Prof. (Dr.) Tulshi Chakraborty | ATDPC9843R | PhD | MAHARSHI MARKONDESWAR | Pharmaceutics | 19-06-2023 | 3 | Professor | Professor | REGULAR | SETGOI | NO | |||
| 7 | Dr. Abhijeet Raghuvanshi | BVRFR7997D | PhD | VAGWANT UNIVERSITY | Pharmacognosy | 11-07-2023 | 3 | Associate Professor | Associate Professor | REGULAR | SETGOI | NO | |||
| 8 | Dr. Abhishek Pandey | PRHPP3037M | PhD | MANAS SAROBAR GLOBAL UNIVERSITY | Pharmaceutics | 05-06-2023 | 3 | Associate Professor | Associate Professor | REGULAR | SETGOI | NO | |||
| 9 | Dr. Bheru Singh | BFPPC0964N | PhD | BHAGWANT UNIVERSITY | Pharmaceutics | 08-06-2023 | 3 | Associate Professor | Associate Professor | REGULAR | SETGOI | NO | |||
| 10 | Dr. Deepak Ranjan Patra | AYBPP9335N | PhD | SATYA SAI UNIVERSITY | Pharmacology | 07-06-2021 | 5 | Associate Professor | Associate Professor | REGULAR | SETGOI | NO | |||
| 11 | Dr. Jagdeesh Chand Pati | AFKPP1886L | PhD | SRI SATYA SAI UNIVERSITY OF TECHNOLOGY AND MEDICAL SCIENCES | Pharmacognosy | 05-06-2023 | 3 | Associate Professor | Associate Professor | REGULAR | SETGOI | NO | |||
| 12 | Mr. Abhimannu Shome | KAFPS0454D | M.Pharm | ITGPTU | Pharmaceutical Chemistry | 14-08-2023 | 3 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 13 | Mr. Arijit Nandi | AXSPN7078A | M.Pharm | NIPER | Pharmaceutical Chemistry | 23-06-2023 | 3 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 14 | Mr. Chiranjit Dey | ESPPD9850L | M.Pharm | MAKAUT | Pharmacology | 18-01-2024 | 2 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 15 | Mr. Moloy Roy | CFUPR9065P | M.Pharm | MAKAUT | Pharmaceutical Chemistry | 07-06-2024 | 2 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 16 | Mr. Romit Bhattacharjee | CUZPB3750K | M.Pharm | MAKAUT | Pharmaceutics | 18-01-2021 | 4 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | 30-06-2025 | |||
| 17 | Mr. Sachin Karmakar | ELXPK1716F | M.Pharm | MAKAUT | Pharmacology | 18-01-2024 | 2 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 18 | Mr. Sandip Karmakar | DYCPK1216H | M.Pharm | MAKAUT | Pharmaceutics | 08-06-2023 | 3 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 19 | Mr. Soumen Dey | FPNPD3060Q | M.Pharm | MAKAUT | Pharmaceutics | 07-06-2024 | 2 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 20 | Mr. Souvik Bose | CPNPB9457A | M.Pharm | MAKAUT | Pharmaceutics | 24-06-2024 | 2 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 21 | Mr. Subhadas Chatterjee | BLBPC1219F | M.Pharm | MAKAUT | Pharmacology | 15-06-2022 | 3 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | 23-06-2025 | |||
| 22 | Mrs. Ruchira Das | DPBPD9450L | M.Pharm | MAKAUNBUT | Pharmaceutics | 07-06-2022 | 4 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 23 | Ms. Anuska Chatterjee | BXJPC1162J | M.Pharm | MAKAUT | Pharmaceutics | 24-07-2024 | 2 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 24 | Ms. Anwesha Das | BZRPD4389J | M.Pharm | NIPER | Pharmaceutical Chemistry | 19-06-2023 | 3 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 25 | Ms. Arjama Hazra | BESPH5506P | M.Pharm | MAKAUT | Pharmacology | 24-07-2024 | 2 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 26 | Ms. Bornika Chattaraj | BHZPC7822F | M.Pharm | MAKAUT | Pharmacology | 30-06-2023 | 3 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 27 | Ms. Debanjana Mondal | CNPPM833K | M.Pharm | BIT MESRA | Pharmacognosy | 04-11-2020 | 6 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 28 | Ms. Nandita Mandal | DXSPM8151P | M.Pharm | MAKAUT | Pharmacology | 30-06-2023 | 3 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 29 | Ms. Priyanka Gupta | BIWPG6899Q | M.Pharm | MAKAUT | Pharmacology | 05-07-2021 | 5 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO | |||
| 30 | Ms. Rupsa Mondal | DWSPM7199K | M.Pharm | BIT MESRA | Pharmaceutical Chemistry | 30-06-2023 | 3 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | 15-05-2025 | |||
| 31 | Ms. Tanzeem Nigar | CNEPN4623D | M.Pharm | MAKAUT | Pharmacology | 18-01-2024 | 2 | Assistant Professor | Assistant Professor | REGULAR | SETGOI | NO |
|
S. No.
|
Name
|
Qualification
|
Area of Specialization
|
Designation
|
Date of Joining
|
Date on which Designated as Professor/
Associate Professor
|
Currently Associated (Y/N)
|
Nature of Association
(Regular/Contract/ Adjunct)
|
If contractual mention Full time or
Part time
|
Date of Leaving (In case Currently
Associated is “No”)
|
| 1 | DR. Amit Kumar | PhD | Data Mining, ML | Assistant Professor | 18.09.2019 | Y | Regular | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Avishek Dey | M.Tech | Data Mining, ML | Assistant Professor | 02.02.2010 | Y | Regular | |||
| 3 | Partha Pratim Paul | M.Tech | OOP, Networking | Assistant Professor | 01.04.2009 | N | Regular | 05.05.2021 | ||
| 4 | Tamoghna Mandal | M.Tech | IT Security, Cryptography | Assistant Professor | 16.08.2010 | Y | Regular | |||
| 5 | Jagannath Biswas | M.Tech | Data Science | Assistant Professor | 01.08.2012 | N | Regular | 13.06.2022 | ||
| 6 | Bikram Kar | M.Tech | ML, Data Mining, DL | Assistant Professor | 17.08.2017 | Y | Regular | |||
| 7 | Soumi Mandal | M.Tech | DBMS | Assistant Professor | 01.08.2017 | N | Regular | 31.05.2022 | ||
| 8 | Biswajit Gope | M.Tech | Pattern Recognition, AI/ML | Assistant Professor | 02.01.2020 | N | Regular | 05.05.2023 | ||
| 9 | Hossainara Begum | M.Tech | Web Technology | Assistant Professor | 17.08.2020 | N | Regular | 24.05.2021 | ||
| 10 | Amit Chakraborty | M.Tech | IOT, Networking | Assistant Professor | 12.05.2020 | N | Regular | 02.05.2024 |
|
S. No.
|
Name
|
Qualification
|
Area of Specialization
|
Designation
|
Date of Joining
|
Date on which Designated as Professor/
Associate Professor
|
Currently Associated (Y/N)
|
Nature of Association
(Regular/Contract/ Adjunct)
|
If contractual mention Full time or
Part time
|
Date of Leaving (In case Currently
Associated is “No”)
|
| 1 | Dr. Sankar Mukherjee | PhD | ML, Computer Networks | Assistant Professor | 05.07.2021 | 05.07.2021 | Y | Regular | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dr. Amit Kumar | PhD | ML, Data Mining | Assistant Professor | 18.09.2019 | Y | Regular | |||
| 3 | Avishek Dey | M.Tech | Data Mining, ML | Assistant Professor | 02.02.2010 | Y | Regular | |||
| 4 | Tamoghna Mandal | M.Tech | IT Security, Cryptography | Assistant Professor | 16.08.2010 | Y | Regular | |||
| 5 | Jagannath Biswas | M.Tech | Data Science | Assistant Professor | 01.08.2012 | N | Regular | 13.06.2022 | ||
| 6 | Bikram Kar | M.Tech | Data Mining, ML | Assistant Professor | 17.08.2017 | Y | Regular | |||
| 7 | Soumi Mandal | M.Tech | DBMS | Assistant Professor | 01.08.2017 | N | Regular | 31.05.2022 | ||
| 8 | Biswajit Gope | M.Tech | Pattern Recognition, AI/ML | Assistant Professor | 02.01.2020 | N | Regular | 05.05.2023 | ||
| 9 | Amit Chakraborty | M.Tech | IOT, Networking | Assistant Professor | 12.05.2020 | N | Regular | 02.05.2024 | ||
| 10 | Sucharita Samanta | M.Tech | Web Technology | Assistant Professor | 01.04.2021 | N | Regular | 22.07.2022 | ||
| 11 | Arpita Saha Chowdhury | M.Tech | Image Processing | Assistant Professor | 22.04.2021 | N | Regular | 23.06.2022 |
|
S. No.
|
Name
|
Qualification
|
Area of Specialization
|
Designation
|
Date of Joining
|
Date on which Designated as Professor/
Associate Professor
|
Currently Associated (Y/N)
|
Nature of Association
(Regular/Contract/ Adjunct)
|
If contractual mention Full time or
Part time
|
Date of Leaving (In case Currently
Associated is “No”)
|
| 1 | Dr. Sankar Mukherjee | PhD | CSE | Assistant Professor | 05.07.2021 | 05.07.2021 | Y | Regular | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dr. Amit Kumar | PhD | CSE | Assistant Professor | 18.09.2019 | Y | Regular | |||
| 3 | Avishek Dey | M.Tech | CSE | Assistant Professor | 02.02.2010 | Y | Regular | |||
| 4 | Tamoghna Mandal | M.Tech | CSE | Assistant Professor | 16.08.2010 | Y | Regular | |||
| 5 | Biswajit Gope | M.Tech | CSE | Assistant Professor | 02.01.2020 | N | Regular | 05.05.2023 | ||
| 6 | Amit Chakraborty | M.Tech | CSE | Assistant Professor | 12.05.2020 | Y | Regular | 02.05.2024 | ||
| 7 | Bikram Kar | M.Tech | CSE | Assistant Professor | 17.08.2017 | Y | Regular | |||
| 8 | Tapas Pal | M.Tech | CSE | Assistant Professor | 04.07.2022 | N | Regular | 30.06.2023 | ||
| 9 | Parinita Dutta | M.Tech | CSE | Assistant Professor | 04.07.2022 | Y | Regular | |||
| 10 | Aparajita Das | M.Tech | CSE | Assistant Professor | 18.04.2022 | Y | Regular |
|
S. No.
|
Name
|
Qualification
|
Area of Specialization
|
Designation
|
Date of Joining
|
Date on which Designated as Professor/
Associate Professor
|
Currently Associated (Y/N)
|
Nature of Association
(Regular/Contract/ Adjunct)
|
If contractual mention Full time or
Part time
|
Date of Leaving (In case Currently
Associated is “No”)
|
| 1 | Dr. Sankar Mukherjee | PhD | ML, Computer Networks | Assistant Professor | 05.07.2021 | 05.07.2021 | Y | Regular | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dr. Amit Kumar | PhD | Data Mining, ML | Assistant Professor | 18.09.2019 | Y | Regular | |||
| 3 | Avishek Dey | M.Tech | Data Mining, ML | Assistant Professor | 02.02.2010 | Y | Regular | |||
| 4 | Tamoghna Mandal | M.Tech | IT Security, Cryptography | Assistant Professor | 16.08.2010 | Y | Regular | |||
| 5 | Bikram Kar | M.Tech | ML, Data Mining, DL | Assistant Professor | 17.08.2017 | Y | Regular | |||
| 6 | Parinita Dutta | M.Tech | Multimedia and Software Systems | Assistant Professor | 04.07.2022 | Y | Regular | |||
| 10 | Aparajita Das | M.Tech | Operations Research, IOT | Assistant Professor | 18.04.2022 | Y | Regular | |||
| 11 | Sonali Gayen | M.Tech | Network Security | Assistant Professor | 04.04.2023 | Y | Regular | |||
| 12 | Sulagna Basu Pobi | M.Tech | Cyber Security | Assistant Professor | 03.07.2023 | Y | Regular | |||
| 13 | Amit Chakraborty | M.Tech | IoT, Networking | Assistant Professor | 12.05.2020 | N | Regular | 02.05.2024 |
|
S. No.
|
Name
|
Qualification
|
Area of Specialization
|
Designation
|
Date of Joining
|
Date on which Designated as Professor/
Associate Professor
|
Currently Associated (Y/N)
|
Nature of Association
(Regular/Contract/ Adjunct)
|
If contractual mention Full time or
Part time
|
Date of Leaving (In case Currently
Associated is “No”)
|
| 1 | Mr. Suman Pramanik | M.Tech | Power Electronics & Drives | Assistant Professor & HOD | 21.08.2017 | N | Regular | 18.06.2021 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mr. Ganesh Tiwary | M.Tech | Electrical Engineering | Assistant Professor | 01.02.2018 | N | Regular | 05.05.2021 | ||
| 3 | Dr. Ranadip Roy | M.Tech | Electrical Engineering | Assistant Professor | 10.01.2012 | Y | Regular | |||
| 4 | Dr. Dipen Chandra Mondal | M.Tech | Electronics & Instrumentation | Assistant Professor | 01.08.2018 | Y | Regular | |||
| 5 | Mr. Chayan Ghosh | M.Tech | Power System Engineering | Assistant Professor | 05.08.2019 | Y | Regular | |||
| 6 | Mr. Amrendra Kumar | M.E | Electrical Engineering | Assistant Professor | 01.08.2017 | Y | Regular | |||
| 7 | Mr. Saroj Kumar Bayen | M.Tech | Material Engineering | Assistant Professor | 14.01.2013 | Y | Regular | |||
| 8 | Mr. Sudip Bid | M.Tech | Electrical Engineering | Assistant Professor | 01.08.2018 | Y | Regular | |||
| 9 | Mr. Tushar Kanti Mondal | M.Tech | Control System | Assistant Professor | 27.03.2017 | Y | Regular |
|
S. No.
|
Name
|
Qualification
|
Area of Specialization
|
Designation
|
Date of Joining
|
Date on which Designated as Professor/
Associate Professor
|
Currently Associated (Y/N)
|
Nature of Association
(Regular/Contract/ Adjunct)
|
If contractual mention Full time or
Part time
|
Date of Leaving (In case Currently
Associated is “No”)
|
| 1 | Dr. Poulomi Mukherjee | Ph.D. | Electrical Engineering | Associate Professor and HOD | 14.06.2021 | 14.06.2021 | N | Regular | 11.08.2022 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dr. Ranadip Roy | M.Tech | Electrical Engineering | Assistant Professor | 10.01.2012 | Y | Regular | |||
| 3 | Dr. Dipen Chandra Mondal | M.Tech | Electronics & Instrumentation | Assistant Professor | 01.08.2018 | N | Regular | 12.05.2022 | ||
| 4 | Mr. Chayan Ghosh | M.Tech | Power System Engineering | Assistant Professor | 05.08.2019 | N | Regular | 30.04.2022 | ||
| 5 | Mr. Amrendra Kumar | M.E | Electrical Engineering | Assistant Professor | 01.08.2017 | N | Regular | 23.05.2022 | ||
| 6 | Mr. Saroj Kumar Bayen | M.Tech | Material Engineering | Assistant Professor | 14.01.2013 | Y | Regular | |||
| 7 | Mr. Arka Dutta | M.Tech | Electrical Engineering | Assistant Professor | 13.04.2021 | N | Regular | 11.07.2022 | ||
| 8 | Mr. Sudip Bid | M.Tech | Electrical Engineering | Assistant Professor | 01.08.2018 | N | Regular | 20.05.2022 | ||
| 9 | Mr. Tushar Kanti Mondal | M.Tech | Control System | Assistant Professor | 27.03.2017 | N | Regular | 20.06.2022 |
|
S. No.
|
Name
|
Qualification
|
Area of Specialization
|
Designation
|
Date of Joining
|
Date on which Designated as Professor/
Associate Professor
|
Currently Associated (Y/N)
|
Nature of Association
(Regular/Contract/ Adjunct)
|
If contractual mention Full time or
Part time
|
Date of Leaving (In case Currently
Associated is “No”)
|
