Our faculty members are typically the professional educators and experts, who teach courses, conduct research and provide academic guidance to students.
S. No.
|
Name
|
Qualification
|
Area of Specialization
|
Designation
|
Date of Joining
|
Date on which Designated as Professor/ Associate
Professor
|
Currently Associated (Y/N)
|
Nature of Association (Regular/Contract/
Adjunct)
|
If contractual mention Full time or Part time
|
Date of Leaving (In case Currently Associated is
“No”)
|
1 | DR. Amit Kumar | PhD | Data Mining, ML | Assistant Professor | 18.09.2019 | Y | Regular | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Avishek Dey | M.Tech | Data Mining, ML | Assistant Professor | 02.02.2010 | Y | Regular | |||
3 | Partha Pratim Paul | M.Tech | OOP, Networking | Assistant Professor | 01.04.2009 | N | Regular | 05.05.2021 | ||
4 | Tamoghna Mandal | M.Tech | IT Security, Cryptography | Assistant Professor | 16.08.2010 | Y | Regular | |||
5 | Jagannath Biswas | M.Tech | Data Science | Assistant Professor | 01.08.2012 | N | Regular | 13.06.2022 | ||
6 | Bikram Kar | M.Tech | ML, Data Mining, DL | Assistant Professor | 17.08.2017 | Y | Regular | |||
7 | Soumi Mandal | M.Tech | DBMS | Assistant Professor | 01.08.2017 | N | Regular | 31.05.2022 | ||
8 | Biswajit Gope | M.Tech | Pattern Recognition, AI/ML | Assistant Professor | 02.01.2020 | N | Regular | 05.05.2023 | ||
9 | Hossainara Begum | M.Tech | Web Technology | Assistant Professor | 17.08.2020 | N | Regular | 24.05.2021 | ||
10 | Amit Chakraborty | M.Tech | IOT, Networking | Assistant Professor | 12.05.2020 | N | Regular | 02.05.2024 |
S. No.
|
Name
|
Qualification
|
Area of Specialization
|
Designation
|
Date of Joining
|
Date on which Designated as Professor/ Associate
Professor
|
Currently Associated (Y/N)
|
Nature of Association (Regular/Contract/
Adjunct)
|
If contractual mention Full time or Part time
|
Date of Leaving (In case Currently Associated is
“No”)
|
1 | Dr. Sankar Mukherjee | PhD | ML, Computer Networks | Assistant Professor | 05.07.2021 | 05.07.2021 | Y | Regular | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | Dr. Amit Kumar | PhD | ML, Data Mining | Assistant Professor | 18.09.2019 | Y | Regular | |||
3 | Avishek Dey | M.Tech | Data Mining, ML | Assistant Professor | 02.02.2010 | Y | Regular | |||
4 | Tamoghna Mandal | M.Tech | IT Security, Cryptography | Assistant Professor | 16.08.2010 | Y | Regular | |||
5 | Jagannath Biswas | M.Tech | Data Science | Assistant Professor | 01.08.2012 | N | Regular | 13.06.2022 | ||
6 | Bikram Kar | M.Tech | Data Mining, ML | Assistant Professor | 17.08.2017 | Y | Regular | |||
7 | Soumi Mandal | M.Tech | DBMS | Assistant Professor | 01.08.2017 | N | Regular | 31.05.2022 | ||
8 | Biswajit Gope | M.Tech | Pattern Recognition, AI/ML | Assistant Professor | 02.01.2020 | N | Regular | 05.05.2023 | ||
9 | Amit Chakraborty | M.Tech | IOT, Networking | Assistant Professor | 12.05.2020 | N | Regular | 02.05.2024 | ||
10 | Sucharita Samanta | M.Tech | Web Technology | Assistant Professor | 01.04.2021 | N | Regular | 22.07.2022 | ||
11 | Arpita Saha Chowdhury | M.Tech | Image Processing | Assistant Professor | 22.04.2021 | N | Regular | 23.06.2022 |
S. No.
|
Name
|
Qualification
|
Area of Specialization
|
Designation
|
Date of Joining
|
Date on which Designated as Professor/ Associate
Professor
|
Currently Associated (Y/N)
|
Nature of Association (Regular/Contract/
Adjunct)
|
If contractual mention Full time or Part time
|
Date of Leaving (In case Currently Associated is
“No”)
|
1 | Dr. Sankar Mukherjee | PhD | CSE | Assistant Professor | 05.07.2021 | 05.07.2021 | Y | Regular | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | Dr. Amit Kumar | PhD | CSE | Assistant Professor | 18.09.2019 | Y | Regular | |||
3 | Avishek Dey | M.Tech | CSE | Assistant Professor | 02.02.2010 | Y | Regular | |||
4 | Tamoghna Mandal | M.Tech | CSE | Assistant Professor | 16.08.2010 | Y | Regular | |||
5 | Biswajit Gope | M.Tech | CSE | Assistant Professor | 02.01.2020 | N | Regular | 05.05.2023 | ||
6 | Amit Chakraborty | M.Tech | CSE | Assistant Professor | 12.05.2020 | Y | Regular | 02.05.2024 | ||
7 | Bikram Kar | M.Tech | CSE | Assistant Professor | 17.08.2017 | Y | Regular | |||
8 | Tapas Pal | M.Tech | CSE | Assistant Professor | 04.07.2022 | N | Regular | 30.06.2023 | ||
9 | Parinita Dutta | M.Tech | CSE | Assistant Professor | 04.07.2022 | Y | Regular | |||
10 | Aparajita Das | M.Tech | CSE | Assistant Professor | 18.04.2022 | Y | Regular |
S. No.
|
Name
|
Qualification
|
Area of Specialization
|
Designation
|
Date of Joining
|
Date on which Designated as Professor/ Associate
Professor
|
Currently Associated (Y/N)
|
Nature of Association (Regular/Contract/
Adjunct)
|
If contractual mention Full time or Part time
|
Date of Leaving (In case Currently Associated is
“No”)
|
1 | Dr. Sankar Mukherjee | PhD | ML, Computer Networks | Assistant Professor | 05.07.2021 | 05.07.2021 | Y | Regular | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | Dr. Amit Kumar | PhD | Data Mining, ML | Assistant Professor | 18.09.2019 | Y | Regular | |||
3 | Avishek Dey | M.Tech | Data Mining, ML | Assistant Professor | 02.02.2010 | Y | Regular | |||
4 | Tamoghna Mandal | M.Tech | IT Security, Cryptography | Assistant Professor | 16.08.2010 | Y | Regular | |||
5 | Bikram Kar | M.Tech | ML, Data Mining, DL | Assistant Professor | 17.08.2017 | Y | Regular | |||
6 | Parinita Dutta | M.Tech | Multimedia and Software Systems | Assistant Professor | 04.07.2022 | Y | Regular | |||
10 | Aparajita Das | M.Tech | Operations Research, IOT | Assistant Professor | 18.04.2022 | Y | Regular | |||
11 | Sonali Gayen | M.Tech | Network Security | Assistant Professor | 04.04.2023 | Y | Regular | |||
12 | Sulagna Basu Pobi | M.Tech | Cyber Security | Assistant Professor | 03.07.2023 | Y | Regular | |||
13 | Amit Chakraborty | M.Tech | IoT, Networking | Assistant Professor | 12.05.2020 | N | Regular | 02.05.2024 |
S. No.
|
Name
|
Qualification
|
Area of Specialization
|
Designation
|
Date of Joining
|
Date on which Designated as Professor/ Associate
Professor
|
Currently Associated (Y/N)
|
Nature of Association (Regular/Contract/
Adjunct)
|
If contractual mention Full time or Part time
|
Date of Leaving (In case Currently Associated is
“No”)
|
1 | Mr. Suman Pramanik | M.Tech | Power Electronics & Drives | Assistant Professor & HOD | 21.08.2017 | N | Regular | 18.06.2021 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | Mr. Ganesh Tiwary | M.Tech | Electrical Engineering | Assistant Professor | 01.02.2018 | N | Regular | 05.05.2021 | ||
3 | Dr. Ranadip Roy | M.Tech | Electrical Engineering | Assistant Professor | 10.01.2012 | Y | Regular | |||
4 | Dr. Dipen Chandra Mondal | M.Tech | Electronics & Instrumentation | Assistant Professor | 01.08.2018 | Y | Regular | |||
5 | Mr. Chayan Ghosh | M.Tech | Power System Engineering | Assistant Professor | 05.08.2019 | Y | Regular | |||
6 | Mr. Amrendra Kumar | M.E | Electrical Engineering | Assistant Professor | 01.08.2017 | Y | Regular | |||
7 | Mr. Saroj Kumar Bayen | M.Tech | Material Engineering | Assistant Professor | 14.01.2013 | Y | Regular | |||
8 | Mr. Sudip Bid | M.Tech | Electrical Engineering | Assistant Professor | 01.08.2018 | Y | Regular | |||
9 | Mr. Tushar Kanti Mondal | M.Tech | Control System | Assistant Professor | 27.03.2017 | Y | Regular |
S. No.
|
Name
|
Qualification
|
Area of Specialization
|
Designation
|
Date of Joining
|
Date on which Designated as Professor/ Associate
Professor
|
Currently Associated (Y/N)
|
Nature of Association (Regular/Contract/
Adjunct)
|
If contractual mention Full time or Part time
|
Date of Leaving (In case Currently Associated is
“No”)
|
1 | Dr. Poulomi Mukherjee | Ph.D. | Electrical Engineering | Associate Professor and HOD | 14.06.2021 | 14.06.2021 | N | Regular | 11.08.2022 | |
---|---|---|---|---|---|---|---|---|---|---|
2 | Dr. Ranadip Roy | M.Tech | Electrical Engineering | Assistant Professor | 10.01.2012 | Y | Regular | |||
3 | Dr. Dipen Chandra Mondal | M.Tech | Electronics & Instrumentation | Assistant Professor | 01.08.2018 | N | Regular | 12.05.2022 | ||
4 | Mr. Chayan Ghosh | M.Tech | Power System Engineering | Assistant Professor | 05.08.2019 | N | Regular | 30.04.2022 | ||
5 | Mr. Amrendra Kumar | M.E | Electrical Engineering | Assistant Professor | 01.08.2017 | N | Regular | 23.05.2022 | ||
6 | Mr. Saroj Kumar Bayen | M.Tech | Material Engineering | Assistant Professor | 14.01.2013 | Y | Regular | |||
7 | Mr. Arka Dutta | M.Tech | Electrical Engineering | Assistant Professor | 13.04.2021 | N | Regular | 11.07.2022 | ||
8 | Mr. Sudip Bid | M.Tech | Electrical Engineering | Assistant Professor | 01.08.2018 | N | Regular | 20.05.2022 | ||
9 | Mr. Tushar Kanti Mondal | M.Tech | Control System | Assistant Professor | 27.03.2017 | N | Regular | 20.06.2022 |
S. No.
|
Name
|
Qualification
|
Area of Specialization
|
Designation
|
Date of Joining
|
Date on which Designated as Professor/ Associate
Professor
|
Currently Associated (Y/N)
|
Nature of Association (Regular/Contract/
Adjunct)
|
If contractual mention Full time or Part time
|
Date of Leaving (In case Currently Associated is
“No”)
|
1 | Dr. Nirmalya Mallick | Ph.D. | Electrical Engineering | Assistant Professor & HOD | 16.05.2022 | Y | Regular | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Dr. Ranadip Roy | Ph.D. | Electrical Engineering | ASSOCIATE PROFESSOR | 10.01.2012 | 28.09.2022 | Y | Regular | ||
3 | Dr. Ayani Nandi | Ph.D. | Electrical Engineering | Assistant Professor | 06.06.2022 | N | Regular | 13.05.2023 | ||
4 | Mr. Subhadip Goswami | M.Tech | Power System Engineering | Assistant Professor | 16.05.2022 | N | Regular | 08.07.2023 | ||
5 | Mr. Brahma Swarup Laha | M.Tech | Power System Engineering | Assistant Professor | 16.05.2022 | Y | Regular | |||
6 | Mr. Siddhartha Chakraborty | M.E. | Power Engineering | Assistant Professor | 12.09.2022 | Y | Regular | |||
7 | Mr. Amit Mondal | M.Tech | Control & Instrumentation Engineering | Assistant Professor | 26.09.2022 | Y | Regular | |||
8 | Mr. Mainak Mukherjee | M.Tech | Power Electronics & Drives | Assistant Professor | 06.06.2022 | Y | Regular | |||
9 | Mr. Saroj Kumar Bayen | M.Tech | Material Engineering | Assistant Professor | 14.01.2013 | Y | Regular | |||
10 | Ms. Priti Gupta | M.Tech | Power System Engineering | Assistant Professor | 27.06.2022 | Y | Regular |
S. No.
|
Name
|
Qualification
|
Area of Specialization
|
Designation
|
Date of Joining
|
Date on which Designated as Professor/ Associate
Professor
|
Currently Associated (Y/N)
|
Nature of Association (Regular/Contract/
Adjunct)
|
If contractual mention Full time or Part time
|
Date of Leaving (In case Currently Associated is
“No”)
|
1 | Dr. Nirmalya Mallick | Ph.D. | Electrical Engineering | Assistant Professor & HOD | 16.05.2022 | Y | Regular | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Dr. Ranadip Roy | Ph.D. | Electrical Engineering | ASSOCIATE PROFESSOR | 10.01.2012 | 28.09.2022 | Y | Regular | ||
3 | Mr. Brahma Swarup Laha | M.Tech | Power System Engineering | Assistant Professor | 16.05.2022 | Y | Regular | |||
4 | Mr. Siddhartha Chakraborty | M.E. | Power Engineering | Assistant Professor | 12.09.2022 | Y | Regular | |||
5 | Mr. Amit Mondal | M.Tech | Control & Instrumentation Engineering | Assistant Professor | 26.09.2022 | Y | Regular | |||
6 | Mr. Mainak Mukherjee | M.Tech | Power Electronics & Drives | Assistant Professor | 06.06.2022 | N | Regular | 30.04.24 | ||
7 | Mr. Saroj Kumar Bayen | M.Tech | Material Engineering | Assistant Professor | 14.01.2013 | Y | Regular | |||
8 | Ms. Priti Gupta | M.Tech | Power System Engineering | Assistant Professor | 27.06.2022 | Y | Regular | |||
9 | Mr. Himadri Sekhar Chatterjee | M.Tech | Power Electronics & Machine Drives | Assistant Professor | 24.07.2023 | Y | Regular | |||
10 | Mr. Sayanjit Singha Roy | M.Tech | Instrumentation | Assistant Professor | 24.07.2023 | Y | Regular | |||
11 | Mr. Chinmoy Chakraborty | M.Tech | Power System Engineering | Assistant Professor | 10.01.2024 | Y | Regular |
S. No.
|
Name
|
Qualification
|
Area of Specialization
|
Designation
|
Date of Joining
|
Date on which Designated as Professor/ Associate
Professor
|
Currently Associated (Y/N)
|
Nature of Association (Regular/Contract/
Adjunct)
|
If contractual mention Full time or Part time
|
Date of Leaving (In case Currently Associated is
“No”)
|
1 | Dr. Mrinmoy Goswami | PhD | Physics | Assistant ProfessoR | 02.11.2016 | Y | Regular | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Dr. Anindita Sikdar | PhD | Chemistry | Assistant Professor | 01.02.2019 | Y | Regular | |||
3 | Dr. Ranu Banerjee | PhD | Chemistry | Assistant Professor | 04.04.2017 | N | Regular | 08.06.2022 | ||
4 | Mr. Soumya Kanti Datta | M.Sc | Physics | Assistant Professor | 16.07.2013 | N | Regular | 30.04.2022 | ||
5 | Mr. Soumyadip Halder | M.Sc | Mathematics (Operations Research) | Assistant Professor | 16.08.2010 | N | Regular | 03.05.2021 | ||
6 | Mr. Pallab Sarkhel | M.Sc | Mathematics | Assistant Professor | 28.03.2009 | N | Regular | 04.06.2021 | ||
7 | Mr. Subrata Mahanty | M.Sc. | Mathematics | Assistant Professor | 06.11.2019 | Y | Regular | |||
8 | Ms. Subhasnata Mohanta | M.A | English | Assistant Professor | 01.02.2019 | N | Regular | 02.07.2021 | ||
9 | Mr. Prasanta Mukherjee | M.A | Economics | Assistant Professor | 14.01.2013 | Y | Regular | 03.10.2023 | ||
10 | Mr. Indranil Mallick | MBA | Human Resource | Assistant Professor | 28.10.2010 | Y | Regular | |||
11 | Ms. Aparajita Chatterjee | M.Tech | Electrical Systems | Assistant Professor | 02.01.2020 | Y | Regular | |||
12 | Dr. Tanay Rudra Paul | PhD | Material Science and Manufacturing Technology | Assistant Professor | 03/03/2020 | N | Regular | 28.10.2022 | ||
13 | Mr. Suman Banerjee | M.Tech | Design and Production | Assistant Professor | 15/07/2014 | N | Regular | 30.06.2022 | ||
14 | Mr. Biswajit Gope | M.Tech | AI, Machine Learning | Assistant Professor | 02.01.2020 | N | Regular | 05.05.2023 | ||
15 | Mr Jagannath Biswas | M.Tech | Python, Data Science | Assistant Professor | 01.08.2012 | N | Regular | 13.06.2022 |
S. No.
|
Name
|
Qualification
|
Area of Specialization
|
Designation
|
Date of Joining
|
Date on which Designated as Professor/ Associate
Professor
|
Currently Associated (Y/N)
|
Nature of Association (Regular/Contract/
Adjunct)
|
If contractual mention Full time or Part time
|
Date of Leaving (In case Currently Associated is
“No”)
|
1 | Dr. Mrinmoy Goswami | PhD | Physics | Assistant ProfessoR | 02.11.2016 | Y | Regular | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Dr. Anindita Sikdar | PhD | Chemistry | Assistant Professor | 01.02.2019 | Y | Regular | |||
3 | Dr. Ranu Banerjee | PhD | Chemistry | Assistant Professor | 04.04.2017 | N | Regular | 08.06.2022 | ||
4 | Mr. Soumya Kanti Datta | M.Sc | Physics | Assistant Professor | 16.07.2013 | N | Regular | 30.04.2022 | ||
5 | Mr. Priyajit Mondal | M.Sc | Mathematics | Assistant Professor | 24.02.2021 | N | Regular | 22.12.2023 | ||
6 | Mr. Subrata Mahanty | M.Sc. | Mathematics | Assistant Professor | 06.11.2019 | Y | Regular | |||
7 | Ms. Chandrani Chatterjee | M.A | English | Assistant Professor | 12.04.2021 | N | Regular | 16.05.2023 | ||
8 | Dr. Rahul Mukherjee | PhD | Physics | Assistant Professor | 26.04.2021 | Y | Regular | |||
9 | Mrs. Sopia Sarkar | M.A | English | Assistant Professor | 12.04.2021 | N | Regular | 01.06.2023 | ||
10 | Mr. Prasanta Mukherjee | M.A | Economics | Assistant Professor | 14.01.2013 | Y | Regular | 03.10.2023 | ||
11 | Mr. Indranil Mallick | MBA | Human Resource | Assistant Professor | 28.10.2010 | Y | Regular | |||
12 | Mr. Jagabandhu Maji | M.Sc. | Microbiology | Assistant Professor | 09.08.2021 | Y | Regular | |||
13 | Mr. Suman Banerjee | M.Tech | Design and Production | Assistant Professor | 15/07/2014 | N | Regular | 30.06.2022 | ||
14 | Mr. Biswajit Gope | M.Tech | AI, Machine Learning | Assistant Professor | 02.01.2020 | N | Regular | 05.05.2023 | ||
15 | Dr. Tanay Rudra Paul | PhD | Material Science and Manufacturing Technology | Assistant Professor | 03/03/2020 | N | Regular | 28.10.2022 | ||
16 | Mr Jagannath Biswas | M.Tech | Python, Data Science | Assistant Professor | 01.08.2012 | N | Regular | 13.06.2022 | ||
17 | Ms. Aparajita Chatterjee | M.Tech | Electrical Systems | Assistant Professor | 02.01.2020 | Y | Regular |
S. No.
|
Name
|
Qualification
|
Area of Specialization
|
Designation
|
Date of Joining
|
Date on which Designated as Professor/ Associate
Professor
|
Currently Associated (Y/N)
|
Nature of Association (Regular/Contract/
Adjunct)
|
If contractual mention Full time or Part time
|
Date of Leaving (In case Currently Associated is
“No”)
|
1 | Dr. Mrinmoy Goswami | PhD | Physics | Assistant ProfessoR | 02.11.2016 | 01.02.2023 | Y | Regular | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | Dr. Anindita Sikdar | PhD | Chemistry | Assistant Professor | 01.02.2019 | Y | Regular | |||
3 | Mr. Priyajit Mondal | PhD | Mathematics | Assistant Professor | 24.02.2021 | N | Regular | 22.12.2023 | ||
4 | Mr. Subrata Mahanty | M.Sc. | Mathematics | Assistant Professor | 06.11.2019 | Y | Regular | |||
5 | Ms. Chandrani Chatterjee | M.A | English | Assistant Professor | 12.04.2021 | N | Regular | 16.05.2023 | ||
6 | Dr. Rahul Mukherjee | PhD | Physics | Assistant Professor | 26.04.2021 | Y | Regular | |||
7 | Mrs. Rujda Parveen | M.Sc. | Mathematics | Assistant Professor | 11.07.2022 | N | Regular | 22.12.2023 | ||
8 | Dr. Ariful Haque | PhD. | Chemistry | Assistant Professor | 01.08.2022 | N | Regular | 03.05.2023 | ||
9 | Mr.Rajib Sen | M.Sc. | Mathematics | Assistant Professor | 11.07.2022 | N | Regular | 15.05.2023 | ||
10 | Mrs. Sopia Sarkar | M.A | English | Assistant Professor | 12.04.2021 | N | Regular | 01.06.2023 | ||
11 | Mr. Biswajit Gope | M.Tech | AI, Machine Learning | Assistant Professor | 02.01.2020 | N | Regular | 05.05.2023 | ||
12 | Ms. Parinita Dutta | M.Tech | Multimedia and Software Systems | Assistant Professor | 04.07.2022 | Y | Regular | |||
13 | Mr. Lokesh Sarkar | M.Tech | Manufacturing Technology | Assistant Professor | 18.07.2022 | N | Regular | 14.08.2023 | ||
14 | Mr. Subrata Kumar Majumdar | M.Tech | Production Engineering | Assistant Professor | 01.06.2022 | Y | Regular | |||
15 | Ms. Aparajita Chatterjee | M.Tech | Electrical Systems | Assistant Professor | 02.01.2020 | Y | Regular | |||
16 | Mr. Prasanta Mukherjee | M.A | Economics | Assistant Professor | 14.01.2013 | Y | Regular | 03.10.2023 | ||
17 | Mr. Jagabandhu Maji | M.Sc. | Microbiology | Assistant Professor | 09.08.2021 | Y | Regular | |||
18 | Mr. Indranil Mallick | MBA | Human Resource | Assistant Professor | 28.10.2010 | Y | Regular |
S. No.
|
Name
|
Qualification
|
Area of Specialization
|
Designation
|
Date of Joining
|
Date on which Designated as Professor/ Associate
Professor
|
Currently Associated (Y/N)
|
Nature of Association (Regular/Contract/
Adjunct)
|
If contractual mention Full time or Part time
|
Date of Leaving (In case Currently Associated is
“No”)
|
1 | Dr. Mrinmoy Goswami | PhD | Physics | Assistant ProfessoR | 02.11.2016 | 01.02.2023 | Y | Regular | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | Dr. Anindita Sikdar | PhD | Chemistry | Assistant Professor | 01.02.2019 | Y | Regular | |||
3 | Dr. Rahul Mukherjee | PhD | Physics | Assistant Professor | 26.04.2021 | Y | Regular | |||
4 | Mr. Subrata Mahanty | M.Sc. | Mathematics | Assistant Professor | 06.11.2019 | Y | Regular | |||
5 | Mrs Debjani Chatterjee | M.Sc. | Mathematics | Assistant Professor | 22.01.2024 | Y | Regular | |||
6 | Mr Sabyasachi Mondal | M.Sc. | Mathematics | Assistant Professor | 07.02.2024 | Y | Regular | |||
7 | Mr. Priyajit Mondal | PhD | Mathematics | Assistant Professor | 24.02.2021 | N | Regular | 22.12.2023 | ||
8 | Mrs. Rujda Parveen | M.Sc. | Mathematics | Assistant Professor | 11.07.2022 | N | Regular | 22.12.2023 | ||
9 | Mr Pranay Raha | MA | English | Assistant Professor | 27.04.2023 | Y | Regular | |||
10 | Ms. Parinita Dutta | M.Tech | Multimedia and Software Systems | Assistant Professor | 04.07.2022 | Y | Regular | |||
11 | Dr. Abhijit Biswas | PhD | E.N.Coating technology Tribology | Assistant Professor | 05.06.2023 | Y | Regular | |||
12 | Mr. Subrata Kumar Majumdar | M.Tech | Production Engineering | Assistant Professor | 01.06.2022 | Y | Regular | |||
13 | Ms. Priti Gupta | M.Tech | Power System Engineering | Assistant Professor | 27.06.2022 | Y | Regular | |||
14 | Ms. Songita Roy | M.Sc. | Economics | Assistant Professor | 05.02.2024 | Y | Regular | |||
15 | Mr. Jagabandhu Maji | M.Sc. | Microbiology | Assistant Professor | 09.08.2021 | Y | Regular | |||
16 | Mr. Indranil Mallick | MBA | Human Resource | Assistant Professor | 28.10.2010 | Y | Regular |
S. No.
|
Name
|
Qualification
|
Area of Specialization
|
Designation
|
Date of Joining
|
Date on which Designated as Professor/ Associate
Professor
|
Currently Associated (Y/N)
|
Nature of Association (Regular/Contract/
Adjunct)
|
If contractual mention Full time or Part time
|
Date of Leaving (In case Currently Associated is
“No”)
|
1 | BISHNU PADA BOSE | PhD | Geotechnical Engineering | Assistant Professor | 03/05/2020 | 01.03.2021 | N | Regular | 21.09.2022 | |
---|---|---|---|---|---|---|---|---|---|---|
2 | SNIGDHADIP GHOSH | PhD | Water resources engineering | Assistant Professor | 04/01/2013 | Y | Regular | |||
3 | PRANAB KUMAR DAS | PhD | Structural Engineering | Assistant Professor | 19/09/2019 | N | Regular | |||
4 | BEJAY KUMAR YADAV | M.Tech. | Structural Engineering | Assistant Professor | 10/09/2016 | N | Regular | 22.08.2022 | ||
5 | SOUMEN LAYEK | M.Tech. | Geotechnical Engineering | Assistant Professor | 03/05/2020 | Y | Regular | |||
6 | PRABIR KUMAR MUKHOPADHYAY | M.Tech. | Structural Engineering | Assistant Professor | 02/01/2018 | N | Regular | 30.06.2022 | ||
7 | TAMAL KUNDU | M.Tech. | Structural Engineering | Assistant Professor | 08/09/2017 | N | Regular | 24.06.2022 | ||
8 | SAHINUR RAHAMAN MONDAL | M.Tech. | Geotechnical Engineering | Assistant Professor | 09/05/2018 | N | Regular | 20.08.2021 | ||
9 | AYAN GHOSH | M.Tech. | Structural Engineering | Assistant Professor | 13/02/2017 | Y | Regular |
S. No.
|
Name
|
Qualification
|
Area of Specialization
|
Designation
|
Date of Joining
|
Date on which Designated as Professor/ Associate
Professor
|
Currently Associated (Y/N)
|
Nature of Association (Regular/Contract/
Adjunct)
|
If contractual mention Full time or Part time
|
Date of Leaving (In case Currently Associated is
“No”)
|
1 | BISHNU PADA BOSE | PhD | Geotechnical Engineering | Assistant Professor | 03/05/2020 | 01.03.2021 | N | Regular | 21.09.2022 | |
---|---|---|---|---|---|---|---|---|---|---|
2 | SNIGDHADIP GHOSH | PhD | Water resources engineering | Assistant Professor | 04/01/2013 | Y | Regular | |||
3 | PRANAB KUMAR DAS | PhD | Structural Engineering | Assistant Professor | 19/09/2019 | N | Regular | |||
4 | KUSH KUMAR DEY | M.Tech. | Environmental Engineering | Assistant Professor | 01.07.2021 | Y | Regular | |||
5 | SOUMEN LAYEK | M.Tech. | Geotechnical Engineering | Assistant Professor | 03/05/2020 | Y | Regular | |||
6 | PRABIR KUMAR MUKHOPADHYAY | M.Tech. | Structural Engineering | Assistant Professor | 02/01/2018 | N | Regular | 30.06.2022 | ||
7 | TAMAL KUNDU | M.Tech. | Structural Engineering | Assistant Professor | 08/09/2017 | N | Regular | 24.06.2022 | ||
8 | MRINAL KUIRY | M.Tech. | Transportation Engineering | Assistant Professor | 08/09/2017 | N | Regular | 31.08.2022 | ||
9 | AYAN GHOSH | M.Tech. | Economics | Structural Engineering | 13/02/2017 | Y | Regular | |||
10 | BEJAY KUMAR YADAV | M.Tech. | Structural Engineering | Assistant Professor | 10/09/2016 | N | Regular | 22.08.2022 | ||
11 | SUPROTIV CHATTERJEE | M.Tech. | Geotechnical Engineering | Assistant Professor | 17.05.21 | Y | Regular |
S. No.
|
Name
|
Qualification
|
Area of Specialization
|
Designation
|
Date of Joining
|
Date on which Designated as Professor/ Associate
Professor
|
Currently Associated (Y/N)
|
Nature of Association (Regular/Contract/
Adjunct)
|
If contractual mention Full time or Part time
|
Date of Leaving (In case Currently Associated is
“No”)
|
1 | SNIGDHADIP GHOSH | PhD | Water resources engineering | Assistant Professor | 04/01/2013 | 07.03.2022 | Y | Regular | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | PRANAB KUMAR DAS | PhD | Structural Engineering | Assistant Professor | 19/09/2019 | N | Regular | |||
3 | KUSH KUMAR DEY | M.Tech. | Environmental Engineering | Assistant Professor | 01.07.2021 | Y | Regular | |||
4 | SOUMEN LAYEK | M.Tech. | Geotechnical Engineering | Assistant Professor | 03/05/2020 | Y | Regular | |||
5 | AYAN GHOSH | M.Tech. | Structural Engineering | Assistant Professor | 13/02/2017 | Y | Regular | |||
6 | SUPROTIV CHATTERJEE | M.Tech. | Geotechnical Engineering | Assistant Professor | 17.05.21 | Y | Regular | |||
7 | MINAL HASAN | M.Tech. | Water resources engineering | Assistant Professor | 27/06/2022 | Y | Regular | |||
8 | SUPRABEET DATTA | Ph.D | Transportation Engineering | Assistant Professor | 20/06/2022 | y | Regular | |||
9 | ARYA DAS | Ph.D | Geotechnical Engineering | Assistant Professor | 20.06.2022 | y | Regular |
S. No.
|
Name
|
Qualification
|
Area of Specialization
|
Designation
|
Date of Joining
|
Date on which Designated as Professor/ Associate
Professor
|
Currently Associated (Y/N)
|
Nature of Association (Regular/Contract/
Adjunct)
|
If contractual mention Full time or Part time
|
Date of Leaving (In case Currently Associated is
“No”)
|
1 | SNIGDHADIP GHOSH | PhD | Water resources engineering | Assistant Professor | 04/01/2013 | 07.03.2022 | Y | Regular | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | PRANAB KUMAR DAS | PhD | Structural Engineering | Assistant Professor | 19/09/2019 | N | Regular | 02.05.2024 | ||
3 | KUSH KUMAR DEY | M.Tech. | Environmental Engineering | Assistant Professor | 01.07.2021 | Y | Regular | |||
4 | SOUMEN LAYEK | M.Tech. | Geotechnical Engineering | Assistant Professor | 03/05/2020 | Y | Regular | |||
5 | AYAN GHOSH | M.Tech. | Structural Engineering | Assistant Professor | 13/02/2017 | Y | Regular | |||
6 | SUPROTIV CHATTERJEE | M.Tech. | Geotechnical Engineering | Assistant Professor | 17.05.21 | Y | Regular | |||
